Tapping Bands for Series 1 (White) PVC Pipe
Our range of Tapping Bands are available throughout New Zealand from your local plumbing or pipeline supplier
Download Product PDF *Please Note our Current Product Catalogue is dated 1st April 2011
Size | Tapped Size BSP | Nominal Pipe Size OD | Seal Type | Product Number |
---|---|---|---|---|
40 | 15mm | 48.3mm | O Ring | TB4015PVCOR |
40 | 20mm | 48.3mm | O Ring | TB4020PVCOR |
40 | 25mm | 48.3mm | O Ring | TB4025PVCOR |
50 | 15mm | 60.2mm | O Ring | TB5015PVCOR |
50 | 20mm | 60.2mm | O Ring | TB5020PVCOR |
50 | 25mm | 60.2mm | O Ring | TB5025PVCOR |
65 | 20mm | 75.2mm | O Ring | TB6520PVCOR |
65 | 25mm | 75.2mm | O Ring | TB6525PVCOR |
80 | 15mm | 88.7mm | O Ring | TB8015PVCOR |
80 | 20mm | 88.7mm | O Ring | TB8020PVCOR |
80 | 25mm | 88.7mm | O Ring | TB8025PVCOR |
80 | 32mm | 88.7mm | Lip Seal | TB8032PVC |
80 | 40mm | 88.7mm | Lip Seal | TB8040PVC |
80 | 50mm | 88.7mm | Lip Seal | TB8050PVC |
100 | 15mm | 114.1mm | Lip Seal | TB10015PVC |
100 | 20mm | 114.1mm | Lip Seal | TB10020PVC |
100 | 25mm | 114.1mm | Lip Seal | TB10025PVC |
100 | 32mm | 114.1mm | Lip Seal | TB10032PVC |
100 | 40mm | 114.1mm | Lip Seal | TB10040PVC |
100 | 50mm | 114.1mm | Lip Seal | TB10050PVC |
125 | 32mm | 140.0mm | Lip Seal | TB12532PVC |
125 | 40mm | 140.0mm | Lip Seal | TB12540PVC |
125 | 50mm | 140.0mm | Lip Seal | TB12550PVC |
Size | Tapped Size BSP | Nominal Pipe Size OD | Seal Type | Product Number |
---|---|---|---|---|
150 | 15mm | 160.0mm | Lip Seal | TB15015PVC |
150 | 20mm | 160.0mm | Lip Seal | TB15020PVC |
150 | 25mm | 160.0mm | Lip Seal | TB15025PVC |
150 | 32mm | 160.0mm | Lip Seal | TB15032PVC |
150 | 40mm | 160.0mm | Lip Seal | TB15040PVC |
150 | 50mm | 160.0mm | Lip Seal | TB15050PVC |
155 | 15mm | 168.3mm | Lip Seal | TB15515PVC |
155 | 20mm | 168.3mm | Lip Seal | TB15520PVC |
155 | 25mm | 168.3mm | Lip Seal | TB15525PVC |
155 | 32mm | 168.3mm | Lip Seal | TB15532PVC |
155 | 40mm | 168.3mm | Lip Seal | TB15540PVC |
155 | 50mm | 168.3mm | Lip Seal | TB15550PVC |
175 | 20mm | 200.0mm | Lip Seal | TB17520PVC |
175 | 25mm | 200.0mm | Lip Seal | TB17525PVC |
175 | 32mm | 200.0mm | Lip Seal | TB17532PVC |
175 | 40mm | 200.0mm | Lip Seal | TB17540PVC |
175 | 50mm | 200.0mm | Lip Seal | TB17550PVC |
195 | 20mm | 219.1mm | Lip Seal | TB19520PVC |
195 | 25mm | 219.1mm | Lip Seal | TB19525PVC |
195 | 32mm | 219.1mm | Lip Seal | TB19532PVC |
195 | 40mm | 219.1mm | Lip Seal | TB19540PVC |
195 | 50mm | 219.1mm | Lip Seal | TB19550PVC |
200 | 15mm | 225.0mm | Lip Seal | TB20015PVC |
200 | 20mm | 225.0mm | Lip Seal | TB20020PVC |
200 | 25mm | 225.0mm | Lip Seal | TB20025PVC |
200 | 32mm | 225.0mm | Lip Seal | TB20032PVC |
200 | 40mm | 225.0mm | Lip Seal | TB20040PVC |
200 | 50mm | 225.0mm | Lip Seal | TB20050PVC |
Size | Tapped Size BSP | Nominal Pipe Size OD | Seal Type | Product Number |
---|---|---|---|---|
225 | 20mm | 250.4mm | Lip Seal | TB22520PVC |
225 | 25mm | 250.4mm | Lip Seal | TB22525PVC |
225 | 32mm | 250.4mm | Lip Seal | TB22532PVC |
225 | 40mm | 250.4mm | Lip Seal | TB22540PVC |
225 | 50mm | 250.4mm | Lip Seal | TB22550PVC |
250 | 20mm | 280.0mm | Lip Seal | TB25020PVC |
250 | 25mm | 280.0mm | Lip Seal | TB25025PVC |
250 | 32mm | 280.0mm | Lip Seal | TB25032PVC |
250 | 40mm | 280.0mm | Lip Seal | TB25040PVC |
250 | 50mm | 280.0mm | Lip Seal | TB25050PVC |
300 | 20mm | 315.5mm | Lip Seal | TB30020PVC |
300 | 25mm | 315.5mm | Lip Seal | TB30025PVC |
300 | 32mm | 315.5mm | Lip Seal | TB30032PVC |
300 | 40mm | 315.5mm | Lip Seal | TB30040PVC |
300 | 50mm | 315.5mm | Lip Seal | TB30050PVC |
375 | 32mm | 400.0mm | Lip Seal | TB37532PVC |
375 | 40mm | 400.0mm | Lip Seal | TB37540PVC |
375 | 50mm | 400.0mm | Lip Seal | TB37550PVC |
400 | 20mm | 480.0mm | Lip Seal | TB40020PVC |
400 | 25mm | 480.0mm | Lip Seal | TB40025PVC |
400 | 32mm | 480.0mm | Lip Seal | TB40032PVC |
400 | 40mm | 480.0mm | Lip Seal | TB40040PVC |
400 | 50mm | 480.0mm | Lip Seal | TB40050PVC |
500 | 32mm | 560.0mm | Lip Seal | TB50032PVC |
500 | 40mm | 560.0mm | Lip Seal | TB50040PVC |
500 | 50mm | 560.0mm | Lip Seal | TB50050PVC |
Tapping Bands & Nuts
Material: Low Lead Gunmetal (LLLG2) BS1400:1986-BS EN1982:1999. AS2738-2000. Alloy C83600A.
Chemical Composition % (Nominal):
Copper 84-86 %
Tin 4-6 %
Zinc 4-6 %
Lead 4.5 % Max
Meet the following Standards:
- AS/NZ 2345 – 2006 Dezincification Resistant
- AS/NZ 4020 – 2005 Potable Water Contact
- AS2738 – 2000 Alloy Standard C83600A (Low Lead Gunmetal)
LIP SEALS AND ‘O’ RINGS
Material: Nitrile Rubber
Meet the following Standards:
- AS1646.1 – 2000 Elastomeric Seals for waterworks purposes
- AS/NZ 4020 – 2005 Potable Water Contact
Service Conditions:
Maximum Pressure Rating of 2068 KPa (300PSI)
Maximum Water Temperature of 50° C
Quality:
Giltech Tapping Bands are manufactured to the strictest quality standards in our ISO9001:2015 (LIC 108) accredited foundry.
The Tapping Band’s ample width and pre-formed radius provides greater distribution of clamping pressure to avoid crushing the pipe.
Giltech Tapping Bands have the approval of most Local Authorities; the main one being MANARC (Manakau City Council Approval MW7).
Advantages:
- Corrosion Resistant
- Resistant to seawater
- Dezincification Resistant
- Weather resistant
- Resistant to other materials which attack traditional materials
- Excellent fatigue resistance
- Resistant to vibration pump loads and water hammer
- Resistant to damage in transport and storage
- Giltech Tapping Bands are widely used in New Zealand and are exported to Australia, the Middle East, and the Pacific Islands.
- They are suitable for water reticulation and irrigation where their strength helps avoid damage by farm implements, live stock etc.
Installation Instructions:
- Make sure the pipe is clean and free from dirt or other contaminants and has no grooves or other irregularities such as weld beads or indentations on it.
- Fit the Tapping Band around the pipe and hand tighten the 2 nuts.
- Tighten the nuts to approximately 20 Newton metres or 15 foot pounds.
- This can be achieved by giving the nuts a firm turn with a 200/250mm adjustable spanner or equivalent.
- Note: When properly tightened there will still be a gap between the top and bottom band. This gap allows for the manufacturing tolerances of the outside diameter of the pipe.
- DO NOT OVER TIGHTEN the nuts.
- DO NOT use tools such as rattle guns as over tightening the nuts could damage the tapping band.
- If after tightening a leak is evident – check the pipe and seal to find the cause.
- Continuing to tighten the band WILL NOT fix the problem.