Tapping Bands for Series 2 (Blue) PVC, AC or DICL Pipe
Our range of Tapping Bands are available throughout New Zealand from your local plumbing or pipeline supplier
Download Product PDF *Please Note our Current Product Catalogue is dated 1st April 2011
Size | Tapped Size BSP | Nominal Pipe Size OD | Seal Type | Product Number |
---|---|---|---|---|
40 | 15mm | 48.3mm | O Ring | TB4015ACOR |
40 | 20mm | 48.3mm | O Ring | TB4020ACOR |
40 | 25mm | 48.3mm | O Ring | TB4025ACOR |
50 | 20mm | 70mm | O Ring | TB5020ACOR |
50 | 25mm | 70mm | O Ring | TB5025ACOR |
80 | 20mm | 95.6mm | O Ring | TB8020ACOR |
80 | 25mm | 95.6mm | O Ring | TB8025ACOR |
80 | 32mm | 95.6mm | Lip Seal | TB8032AC |
80 | 40mm | 95.6mm | Lip Seal | TB8040AC |
80 | 50mm | 95.6mm | Lip Seal | TB8050AC |
100 | 20mm | 121.9mm | Lip Seal | TB10020AC |
100 | 25mm | 121.9mm | Lip Seal | TB10025AC |
100 | 32mm | 121.9mm | Lip Seal | TB10032AC |
100 | 40mm | 121.9mm | Lip Seal | TB10040AC |
100 | 50mm | 121.9mm | Lip Seal | TB10050AC |
150 | 20mm | 177.3mm | Lip Seal | TB15020AC |
150 | 25mm | 177.3mm | Lip Seal | TB15025AC |
150 | 32mm | 177.3mm | Lip Seal | TB15032AC |
150 | 40mm | 177.3mm | Lip Seal | TB15040AC |
150 | 50mm | 177.3mm | Lip Seal | TB15050AC |
Size | Tapped Size BSP | Nominal Pipe Size OD | Seal Type | Product Number |
---|---|---|---|---|
200 | 20mm | 232.2mm | Lip Seal | TB20020AC |
200 | 25mm | 232.2mm | Lip Seal | TB20025AC |
200 | 32mm | 232.2mm | Lip Seal | TB20032AC |
200 | 40mm | 232.2mm | Lip Seal | TB20040AC |
200 | 50mm | 232.2mm | Lip Seal | TB20050AC |
225 | 20mm | 259.1mm | Lip Seal | TB22520AC |
225 | 25mm | 259.1mm | Lip Seal | TB22525AC |
225 | 32mm | 259.1mm | Lip Seal | TB22532AC |
225 | 40mm | 259.1mm | Lip Seal | TB22540AC |
225 | 50mm | 259.1mm | Lip Seal | TB22550AC |
250 | 20mm | 286.0mm | Lip Seal | TB25020AC |
250 | 25mm | 286.0mm | Lip Seal | TB25025AC |
250 | 32mm | 286.0mm | Lip Seal | TB25032AC |
250 | 40mm | 286.0mm | Lip Seal | TB25040AC |
250 | 50mm | 286.0mm | Lip Seal | TB25050AC |
300 | 20mm | 345.0mm | Lip Seal | TB30020AC |
300 | 25mm | 345.0mm | Lip Seal | TB30025AC |
300 | 32mm | 345.0mm | Lip Seal | TB30032AC |
300 | 40mm | 345.0mm | Lip Seal | TB30040AC |
300 | 50mm | 345.0mm | Lip Seal | TB30050AC |
Size | Tapped Size BSP | Nominal Pipe Size OD | Seal Type | Product Number |
---|---|---|---|---|
375 | 20mm | 426.2mm | Lip Seal | TB37520AC |
375 | 25mm | 426.2mm | Lip Seal | TB37525AC |
375 | 32mm | 426.2mm | Lip Seal | TB37532AC |
375 | 40mm | 426.2mm | Lip Seal | TB37540AC |
375 | 50mm | 426.2mm | Lip Seal | TB37550AC |
375B | 20mm | 413.0mm | Lip Seal | TB375B20AC |
375B | 25mm | 413.0mm | Lip Seal | TB375B25AC |
375B | 32mm | 413.0mm | Lip Seal | TB375B32AC |
375B | 40mm | 413.0mm | Lip Seal | TB375B40AC |
375B | 50mm | 413.0mm | Lip Seal | TB375B50AC |
450 | 32mm | 507.0mm | Lip Seal | TB45032AC |
450 | 40mm | 507.0mm | Lip Seal | TB45040AC |
450 | 50mm | 507.0mm | Lip Seal | TB45050AC |
500 | 32mm | 560.0mm | Lip Seal | TB50032AC |
500 | 40mm | 560.0mm | Lip Seal | TB50040AC |
500 | 50mm | 560.0mm | Lip Seal | TB50050AC |
600 | 32mm | 667.0mm | Lip Seal | TB60032AC |
600 | 40mm | 667.0mm | Lip Seal | TB60040AC |
600 | 50mm | 667.0mm | Lip Seal | TB60050AC |
Tapping Bands & Nuts
Material: Low Lead Gunmetal (LLLG2) BS1400:1986-BS EN1982:1999. AS2738-2000. Alloy C83600A.
Chemical Composition % (Nominal):
Copper 84-86 %
Tin 4-6 %
Zinc 4-6 %
Lead 4.5 % Max
Meet the following Standards:
- AS/NZ 2345 – 2006 Dezincification Resistant
- AS/NZ 4020 – 2005 Potable Water Contact
- AS2738 – 2000 Alloy Standard C83600A (Low Lead Gunmetal)
LIP SEALS AND ‘O’ RINGS
Material: Nitrile Rubber
Meet the following Standards:
- AS1646.1 – 2000 Elastomeric Seals for waterworks purposes
- AS/NZ 4020 – 2005 Potable Water Contact
Service Conditions:
Maximum Pressure Rating of 2068 KPa (300PSI)
Maximum Water Temperature of 50° C
Quality:
Giltech Tapping Bands are manufactured to the strictest quality standards in our ISO9001:2015 (LIC 108) accredited foundry.
The Tapping Band’s ample width and pre-formed radius provides greater distribution of clamping pressure to avoid crushing the pipe.
Giltech Tapping Bands have the approval of most Local Authorities; the main one being MANARC (Manakau City Council Approval MW7).
Advantages:
- Corrosion Resistant
- Resistant to seawater
- Dezincification Resistant
- Weather resistant
- Resistant to other materials which attack traditional materials
- Excellent fatigue resistance
- Resistant to vibration pump loads and water hammer
- Resistant to damage in transport and storage
- Giltech Tapping Bands are widely used in New Zealand and are exported to Australia, the Middle East, and the Pacific Islands.
- They are suitable for water reticulation and irrigation where their strength helps avoid damage by farm implements, live stock etc.
Installation Instructions:
- Make sure the pipe is clean and free from dirt or other contaminants and has no grooves or other irregularities such as weld beads or indentations on it.
- Fit the Tapping Band around the pipe and hand tighten the 2 nuts.
- Tighten the nuts to approximately 20 Newton metres or 15 foot pounds.
- This can be achieved by giving the nuts a firm turn with a 200/250mm adjustable spanner or equivalent.
- Note: When properly tightened there will still be a gap between the top and bottom band. This gap allows for the manufacturing tolerances of the outside diameter of the pipe.
- DO NOT OVER TIGHTEN the nuts.
- DO NOT use tools such as rattle guns as over tightening the nuts could damage the tapping band.
- If after tightening a leak is evident – check the pipe and seal to find the cause.
- Continuing to tighten the band WILL NOT fix the problem.