Table E Flanges

Product Specifications

Materials:

Low Lead Gunmetal (LLLG2)
BS1400:1986 - BS EN 1982:1999
AS2738-2000.  Alloy C83600A

Features:

  • Dezincification Resistant
  • All flanges are fully machined and drilled to Table E Specifications
  • We can manufacture other Flange sizes - details on request
 

Technical Data:

  • Brazing:
Nominal Bore Diameter of Flange Bolt Circle Diameter Flange Thickness Product Number
15mm 95.3mm 66.7mm 6.4mm 142020
20mm 101.6mm 73.0mm 6.45mm 142022
25mm 114.3mm 82.6mm 7.94mm 142024
32mm 120.7mm 87.3mm 7.94mm 142026
40mm 133.4mm 98.4mm 9.5mm 142028
50mm 152.4mm 114.3mm 9.5mm 142030
65mm 165.1mm 127.0mm 11.1mm 142032
80mm 184.2mm 146.0mm 12.7mm 142034
100mm 215.9mm 177.8mm 15.9mm 142036
150mm 279.4mm 235.0mm 17.5mm 142040

 

  • Threaded:
Tapped BSP Diameter of Flange Bolt Circle Diameter Flange Thickness Product Number
15mm 95.3mm 66.7mm 6.4mm 142021
20mm 101.6mm 73.0mm 6.45mm 142023
25mm 114.3mm 82.6mm 7.94mm 142025
32mm 120.7mm 87.3mm 7.94mm 142027
40mm 133.4mm 98.4mm 9.5mm 142029
50mm 152.4mm 114.3mm 9.5mm 142031
65mm 165.1mm 127.0mm 11.1mm 142033
80mm 184.2mm 146.0mm 12.7mm 142035
100mm 215.9mm 177.8mm 15.9mm 142037
150mm 279.4mm 235.0mm 17.5mm 142039

Giltech is a member of the P&W Group
Giltech is AS/NZS ISO 9001:2008 registered and has been since 1992